The ALS Client Services teams are based in most of our laboratories; providing nationwide coverage to the United Kingdom.
The teams are available from Monday to Friday between 09:00 and 17:00.
the Coventry team
Main Reception Line | 02476 421 213 | |
Leanne Faulkner | Client Services Department Manager | 02476 472 904 |
Ashraf Khalifa | Client Services Executive | 02476 856 565 |
Meera Dass | 02476 856 510 | |
Alex Beasley | Client Services Co-Ordinator |
02476 856 504 |
Andrew Deakin | 02476 856 516 | |
Amy Curtis | 02476 856 505 | |
Claire Aldredge | 01924 818 120 | |
James Proud | 02476 856 511 | |
Janisha Patel | 0247 685 5522 | |
Manoj Bhandari | 02476 856 544 | |
Rameen Sadiq | 02476 856 472 | |
Simran Kang | 02476 472 906 | |
Susannah Coleman | 02476 472 901 |
THE DUBLIN TEAM
Office Main Line | +353 01 864 3854 |
THE HAWARDEN TEAM
Sarah Middleton | Client Services Manager | 07974 184 214 |
Laura Huxley | Client Services Team Leader | 01244 528 736 / 07385 424 300 |
Dominic Mills | Logistics Administrator | 0845 900 3800 |
Carl Tomlins | Invoicing Administrator | 01244 528 777 |
Alex Hornby |
Project Manager |
01244 528 777 |
Craig Shaw | 01244 528 777 | |
Holly Watson | 01244 528 777 | |
Jessica Clarke | 07870 177 824 | |
Karolina Sliazaite | 01244 528 777 | |
Lukasz Wisniewski | 01244 528 777 | |
Phil Williams | 07917 000 001 | |
Rachael Lees | 01244 528 777 | |
Cameron Hamzah | Sales Support Advisor | 01244 528 777 |
Rachael Williams | ||
Roxanne Huntley | Technical Services Administrator | |
Richard Roper |
THE BUSINESS DEVELOPMENT TEAm
Contaminated Land, Groundwater, Soils and Gas | ||
Annabella Szelyes | Key Account Manager - UK | 07423 813 292 |
Diane Whittlestone | Technical Support - Ireland | 07771 516 550 |
Environmental Waters, Drinking Waters and Microbiology | ||
Phill Mellor | Business Development Manager - UK & Ireland |
07775 545 743 |
Talvinder Chohan | 07814 280 749 | |
Chris Lantsbery | Key Account Manager | 07795 591 261 |
Hollie Skelton | Key Account Manager | 07800 803 112 |
07966 177 535 |